Size | Blade Thickness | Blade Depth | Teeth Per Inch | For B & S Gauge | Drill Size |
---|---|---|---|---|---|
8/0 | .0063" (.16 mm) | .0126" (.32 mm) | 89 | up to 26 Ga. | 80 |
7/0 | .0067" (.17 mm) | .0130" (.33 mm) | 84 | 24-26 Ga. | 80 |
6/0 | .0070" (.18 mm) | .0140" (.36 mm) | 76 | 24 Ga. | 79 |
5/0 | .0080" (.20 mm) | .0157" (.40 mm) | 71 | 22 - 24 Ga. | 78 |
4/0 | .0086" (.22 mm) | .0175" (.44 mm) | 66 | 22 Ga. | 77 |
3/0 | .0095" (.24 mm) | .0190" (.48 mm) | 61 | 22 Ga. | 76 |
2/0 | .0103" (.26 mm) | .0204" (.52 mm) | 56 | 20-22 Ga. | 75 |
0 | .0110" (.28 mm) | .0220" (.56 mm) | 53.5 | 18-22 Ga. | 73 |
1 | .0120" (.30 mm) | .0240" (.61 mm) | 51 | 18-20 Ga. | 71 |
2 | .0134" (.34 mm) | .0276" (.70 mm) | 43 | 16-18 Ga. | 70 |
3 | .0140" (.36 mm) | .0290" (.74 mm) | 40.5 | 16-18 Ga. | 68 |
4 | .0150" (.38 mm) | .0307" (.78 mm) | 38 | 16-18 Ga. | 67 |
5 | .0158" (.40 mm) | .0331" (.84 mm) | 35.5 | 16 Ga. | 65 |
6 | .0173" (.44 mm) | .0370" (.94 mm) | 33 | 14 Ga. | 58 |
7 | .0189" (.48 mm) | .0400" (1.02 mm) | 30.5 | 12 Ga. | 57 |
8 | .0197" (.50 mm) | .0440" (1.12 mm) | 28 | 12 Ga. | 55 |
Click here to purchase our Herkules White Label Saw Blades: