The Watch Battery Cross Reference Chart is a great resource for identifying batteries, finding battery specs and finding subs. Many of the batteries below are linked to our website where you can find more information on the batteries along with having the option to purchase them. Click here for a PDF version of this chart.
System | Applications | Millimeters | Inches | Voltage | Energizer (Eveready) | Renata | Maxell | Duracell | Rayovac | Timex | Varta | Bulova | Seiko | Citizen | Vinnic | GP | IEC | Others |
Watch High Drain | 11.6 x 5.4 | .457 x .213 | 1.55 | D357 | 357 | J | V357, V541 | 228 | SB-B9 | – | – | GP357 | SR44 | – | ||||
11.6 x 4.2 | .457 x .165 | 1.55 | 386 | 386 | D386 | 386 | H | V386, V548 | 260 | SB-B8 | 280-41 | – | GP386 | SR43 | – | |||
11.6 x 3.05 | .457 x .120 | 1.55 | D389 | 389 | M | V389, V554 | 626 | SB-BU | 280-15 | – | GP389 | SR54 | – | |||||
11.6 x 2.05 | .457 x .081 | 1.55 | D391 | 391 | L | V391, V553 | 609 | SB-BS | 280-30 | – | GP391 | SR55 | – | |||||
11.6 x 1.65 | .457 x .065 | 1.55 | SR1116W | – | – | ZA | – | – | – | – | – | – | – | – | ||||
9.5 x 3.6 | .374 x .142 | 1.55 | – | SR936W | – | – | – | – | – | – | – | – | – | SR45 | – | |||
9.5 x 2.73 | .374 x .107 | 1.55 | D399 | 399 | W | V399, V543 | 613 | SB-BP | 280-44 | – | GP399 | SR57 | – | |||||
9.5 x 2.05 | .374 x .081 | 1.55 | D370 | 370 | Z | V370 | 620 | SB-BN | 280-51 | – | GP370 | SR69 | ||||||
9.5 x 1.65 | .374 x .065 | 1.55 | 372 | – | D372 | – | – | – | – | – | 280-61 | – | – | – | – | |||
7.9 x 3.6 | .311 x .142 | 1.55 | D392 | 392 | K | V392, V547 | 247B | SB-B1 | 280-13 | – | GP392 | SR41 | – | |||||
7.9 x 2.6 | .311 x .102 | 1.55 | D396 | 396 | V | V396, V556 | 612 | SB-BL | 280-52 | – | GP396 | SR59 | – | |||||
7.9 x 2.1 | .311 x .083 | 1.55 | SR721W | D361 | 361 | X | V361 | – | SB-BK | 280-53 | – | – | SR58 | – | ||||
7.9 x 1.65 | .311 x .065 | 1.55 | 314 | – | SR716W | – | – | – | – | – | – | – | – | – | – | – | ||
6.8 x 2.6 | .268 x .102 | 1.55 | SR626W | – | 376 | MA | – | 619 | SB-BW | 280-72 | – | – | SR66 | – | ||||
6.8 x 2.15 | .268 x .085 | 1.55 | – | – | SR621W | – | – | – | – | – | – | 280-70 | – | – | SR60 | – | ||
Watch | 11.6 x 5.4 | .457 x .213 | 1.55 | SR44SW | D303 | 303 | A | V303, V521 | – | SB-A9 | 280-08 | – | GP303 | SR44 | – | |||
Low Drain | 11.6 x 4.2 | .457 x .165 | 1.55 | 301 | SR43SW | D301 | 301 | D | V301, V528 | 226 | SB-A8 | 280-01 | – | GP301 | SR43 | – | ||
11.6 x 3.6 | .457 x .142 | 1.55 | SR1136W | D344 | 344 | – | V344, V529 | 242, 604 | – | – | – | – | SR42 | – | ||||
11.6 x 3.05 | .457 x .120 | 1.55 | D390 | 390 | – | V390, V534 | 603 | SB-AU | 280-24 | – | GP390 | SR54 | – | |||||
11.6 x 2.05 | .457 x .081 | 1.55 | 381 | SR1120SW | D381 | 381 | – | V381, V533 | 317 | SB-AS | 280-27 | – | GP381 | SR55 | – | |||
11.6 x 1.65 | .457 x .065 | 1.55 | 366 | SR1116SW | D366 | 366 | – | V366, V538 | 608 | – | 280-46 | – | GP366 | – | – | |||
9.5 x 3.6 | .374 x .142 | 1.55 | D394 | 394 | LA | V394, V524 | 625 | SB-A4 | 280-17 | – | GP394 | SR45 | – | |||||
9.5 x 2.73 | .374 x .107 | 1.55 | D395 | 395 | – | V395, V523 | 610 | SB-AP | 280-48 | – | GP395 | SR57 | – | |||||
Silver | 9.5 x 2.05 | .374 x .081 | 1.55 | D371 | 371 | – | V371, V537 | 605 | SB-AN | 280-31 | – | GP371 | SR69 | – | ||||
Oxide | 9.5 x 1.45 | .374 x .057 | 1.55 | – | – | SR914SW | – | – | – | – | – | – | 280-76 | – | – | – | – | |
Battery | 9.5 x 1.65 | .374 x .065 | 1.55 | D373 | 373 | WA | V373,V539 | 617 | SB-AJ | 280-45 | – | GP373 | SR68 | – | ||||
7.9 x 3.6 | .311 x .142 | 1.55 | SR41SW | D384 | 384 | – | V384, V527 | 247 | SB-A1 | 280-18 | – | GP384 | SR41 | – | ||||
7.9 x 3.1 | .311 x .122 | 1.55 | SR731SW | D329 | 329 | – | V329, V525 | – | – | – | – | GP329 | – | – | ||||
7.9 x 2.6 | .311 x .102 | 1.55 | D397 | 397 | N | V397, V536 | 607 | SB-AL | 280-28 | – | GP397 | SR59 | – | |||||
7.9 x 2.1 | .311 x .083 | 1.55 | D362 | 362 | S | V362, V532 | 601 | SB-AK | 280-29 | – | GP362 | SR58 | – | |||||
7.9 x 1.68 | .311 x .066 | 1.55 | D315 | 315 | HA | V315, V530 | 614 | SB-AT | 280-56 | – | GP315 | SR67 | – | |||||
7.9 x 1.29 | .311 x .051 | 1.55 | 346 | – | 346 | – | V346 | 628 | SB-AH | 280-66 | – | – | – | – | ||||
6.8 x 2.6 | .268 x .102 | 1.55 | D377 | 377 | BA | V377, V565 | 606 | SB-AW | 280-39 | – | GP377 | SR66 | – | |||||
6.8 x 2.15 | .268 x .085 | 1.55 | D364 | 364 | T | V364, V531 | 602 | SB-AG | 280-34 | – | GP364 | SR60 | – | |||||
6.8 x 1.65 | .268 x .065 | 1.55 | D321 | 321 | DA | V321, V540 | 611 | SB-AF | 280-73 | – | GP321 | SR65 | – | |||||
5.8 x 2.7 | .228 x .106 | 1.55 | D319 | 319 | – | V319 | 615 | SB-AE | 280-60 | – | GP319 | SR64 | – | |||||
5.8 x 2.15 | .228 x .085 | 1.55 | D379 | 379 | JA | V379, V520 | 618 | SB-AC | 280-59 | – | GP379 | SR63 | – | |||||
5.8 x 1.65 | .228 x .065 | 1.55 | D317 | 317 | CA | V317, V566 | 616 | SB-AR | 280-58 | – | GP317 | SR62 | – | |||||
5.8 x 1.25 | .228 x .049 | 1.55 | – | 335 | – | V335 | 622 | SB-AB | 280-AB | – | – | – | – | |||||
4.8 x 2.15 | .189 x .085 | 1.55 | – | – | SR421SW | – | – | – | – | – | SB-A6 | 280-77 | – | GP348 | – | – | ||
General | 11.6 x 5.4 | .457 x .213 | 1.55 | – | SR44(G13) | MS76 | – | – | V76PX, V13GS, V357 | – | – | – | S1154 | GPS76E | SR44 | SG13, G13 | ||
11.6 x 4.2 | .457 x .165 | 1.55 | 386 | – | SR43(G12) | MS41H | MS41H | – | V12GS, V386 | – | – | – | S1142 | – | SR43 | SG12, G12 | ||
11.6 x 3.05 | .457 x .120 | 1.55 | – | SR1130 | – | – | – | V10GS, V389 | – | – | – | S1131 | – | SR54 | SG10, G10 | |||
11.6 x 2.05 | ..457 x .081 | 1.55 | 291, 391 | – | SR1120 | – | – | – | V8GS, V391 | – | – | – | S1121 | – | SR55 | SG8, G8 | ||
7.9 x 3.6 | .311 x .142 | 1.55 | – | SR41 | MS312 | – | – | – | – | – | – | S736 | – | SR41 | SG3, G3 | |||
13.0 x 25.2 | .512 x .992 | 6.2 | – | 4SR44(4G13) | PX28 | – | – | V28PX | – | – | – | S1325 | GP476 | 4SR44 | 4SG13, 4G13 | |||
General | 11.6 x 5.4 | .457 x .213 | 1.5 | A76 | PX76A | RW82 | KA | V13GA | – | – | – | L1154 | GPA76 | LR44 | AG13, G13A, A76 | |||
11.6 x 4.2 | .457 x .165 | 1.5 | 186 | LR43 | D186A | RW84 | – | V12GA | – | – | – | L1142 | GP186 | LR43 | AG12, G12A | |||
Micro | 11.6 x 3.05 | .457 x .120 | 1.5 | – | LR1130 | D189A | RW89 | – | V10GA | – | – | – | L1131 | GP189 | LRS4 | AG10, G10A | ||
Alkaline | 11.6 x 2.05 | .457 x .081 | 1.5 | – | LR1120 | D191A | – | – | V8GA | – | – | – | L1121 | GP191 | LR55 | AG8 | ||
Battery | 7.9 x 3.6 | .311 x .142 | 1.5 | – | LR41 | – | RW87 | – | V3GA | – | – | – | L736 | GP192 | LR41 | G3A | ||
13.0 x 25.2 | .512 x .992 | 6 | A544 | – | 4LR44P | PX28A | – | – | V4034P X | – | – | – | L1325 | GP476A | 4LR44 | 4AG13 | ||
General | 24.5 x 5.0 | .965 x .197 | 3 | DL2450 | – | – | CR2450 | – | – | – | – | – | – | – | ||||
Memory | 24.5 x 3.0 | .965 x .118 | 3 | ECR2430 | CR2430 | DL2430 | – | – | CR2430 | – | – | – | – | GPCR2430 | – | – | ||
Back Up | 20.0 x 3.2 | .787 x .126 | 3 | ECR2032 | DL2032 | CR2032 | – | CR2032 | CR2032 | SB-T51 | – | – | GPCR2032 | CR2032 | – | |||
20.0 x 2.5 | .787 x .098 | 3 | CR2025 | DL2025 | SB-T14 | CR2025 | NA | CR2025 | CR2025 | 280-205 | – | GPCR2025 | CR2025 | – | ||||
20.0 x 1.6 | .787 x .063 | 3 | CR2016 | CR2016 | DL2016 | CR2016 | FA | CR2016 | SB-T11 | 280-206 | – | GPCR2016 | CR2016 | – | ||||
20.0 x 1.23 | .787 x .048 | 3 | – | CR2012 | – | – | – | – | – | SB-T15 | 280-207 | – | – | – | – | |||
16.0 x 2.0 | .630 x .079 | 3 | CR1620 | CR1620 | DL1620 | CR1620 | EA | CR1620 | – | SB-T17 | 280-280 | – | – | – | – | |||
Lithium | 16.0 x 1.6 | .630 x .063 | 3 | CR1616 | CR1616 | DL1616 | CR1616 | YA | CR1616 | – | – | 280-209 | – | GPCR1616 | – | – | ||
Manganese | 12.5 x 2.0 | .492 x .079 | 3 | CR1220 | CR1220 | DL1220 | CR1220 | PA | CR1220 | – | SB-T13 | – | – | GPCR1220 | CR1220 | – | ||
Dioxide | 12.5 x 1.6 | .492 x .063 | 3 | CR1216 | CR1216 | DL1216 | CR1216 | – | CR1216 | – | – | – | – | – | – | – | ||
Battery | 10.0 x 2.5 | .394 x .098 | 3 | CR1025 | DL1025 | – | – | – | – | – | – | – | – | – | – | |||
Camera | 45 x 34 x 17 | 1.77 x 1.34 x .67 | 6 | EL2CRS | 2CRS | – | DL245 | RL2CR5 | – | – | – | – | – | – | – | – | – | |
36 x 35 x 19.5 | 1.42 x 1.38 x .77 | 6 | EL223AP | – | CR-P2 | DL223A | RL223A | – | CRP2 | – | – | – | – | – | – | – | ||
34.5 x 16.8 | 1.36 x .66 | 3 | EL123A | – | DL123A | RL123A | – | CR123A | – | – | – | – | – | – | – | |||
27.0 x15.6 | 1.06 x .61 | 3 | EL1CR2 | – | DLCR2 | RLCR2 | – | CR2 | – | – | – | – | – | – | – | |||
52 x 28 x 14.2 | 2.05 x 1.12 x .56 | 3 | ELCRV3 | – | – | – | – | CRV3 | – | – | – | – | – | – | – |
Having trouble viewing the chart? Click for a PDF